Solo
For an independent legal practice.
Transparent, predictable practice management pricing with no hidden onboarding fees. Scale from a solo practice to a multi-partner firm with role-aware security and matter continuity.
For an independent legal practice.
For a growing legal team.
For an established multi-user firm.
For larger firms and structured rollouts.
Every Lexuno plan protects your existing records, enforces role-aware workspace boundaries, and gives your firm a clear path to scale.
| Feature & Capability | Solo | Practice | Firm | Enterprise |
|---|---|---|---|---|
| Capacity & Workspaces | ||||
| Included staff usersPractitioners, associates, paralegals, and administrative staff | 1 staff user | 5 staff users | 15 staff users | Custom (16+) |
| Pooled document storageConfigured document storage for active and archived matters | 10 GB | 100 GB | 500 GB | Starting at 1 TB |
| Active legal mattersSimultaneous open matters managed in the workspace | Unlimited | Unlimited | Unlimited | Unlimited |
| Client records & contactsMaintain individual and corporate entity directories | Unlimited | Unlimited | Unlimited | Unlimited |
| Additional staff add-onsAdd extra team members as the practice expands | ||||
| Storage expansion packsAdd extra storage pools without switching plan tiers | ||||
| Matter & Practice Management | ||||
| Matter lifecycle stagesCustom stages from initial intake to settlement and archival | ||||
| Team assignment & matter rolesDesignate lead attorneys, responsible associates, and paralegals | ||||
| Matter budgets & fee trackingSet financial caps and monitor WIP vs agreed budgets | ||||
| Unified activity & notes feedChronological activity timeline of recorded matter updates and notes | ||||
| Closed matter archival & retentionMatter closeout governance and preservation | ||||
| Document Controls & Files | ||||
| Matter-scoped folder treesStructured folder organization linked directly to matters | ||||
| Document integrity trackingIntegrity verification hashes on uploaded documents | ||||
| Multi-file batch upload sessionsHigh-speed resumable multipart file uploading | ||||
| Document revisions & comparison diffsTrack draft revisions with visual diff comparisons | ||||
| Legal review threads & annotationsInternal attorney comments and collaborative review | ||||
| Tasks, Court Calendar & Deadlines | ||||
| Prescription & limitation alertsAutomated calculations for statutory limitation periods | ||||
| Court hearing schedules & notesHigh Court, Magistrates Court, and CCMA date tracking | ||||
| Task management & delegationsAssign work with priorities, checklist items, and deadlines | ||||
| Shared firm-wide calendarCentralized court dates, consultations, and staff leaves | ||||
| Client Portal & Intake | ||||
| Dedicated Client PortalSeparate external interface with OTP and magic-link access | ||||
| FICA & intake questionnairesDigital onboarding forms and KYC document collection | ||||
| Selective document sharingPublish specific documents with recorded client access events | ||||
| Online consultation bookingAllow clients to book appointments based on practitioner availability | ||||
| Client invoice & statement viewingClients can securely view issued invoices and receipts | ||||
| Billing, Invoicing & Trust Accounting | ||||
| Time recording & disbursementsFee earner timers, hourly/fixed billing, and expense logs | ||||
| Draft invoice approval workflowsGenerate draft bills for partner review before issuance | ||||
| Configured South African VAT rulesConfigurable tax settings and structured tax invoices | ||||
| Trust account visibilityClear operational segregation between trust and business funds | ||||
| Debtors ledger & statementsTrack outstanding balances and generate aging statements | ||||
| Workflows & Conflict Screening | ||||
| Automated conflict check engineScreen prospective parties against past and active matters | ||||
| Custom procedural workflowsEnforce multi-step stages for conveyancing, litigation, etc. | ||||
| Approval gates & signoff rulesMandatory partner approval on critical documents or settlements | ||||
| FICA RMCP onboarding workflowsRisk Management and Compliance Programme verification records | ||||
| Security, Governance & Support | ||||
| Role-based access control (RBAC)Granular permissions for Owners, Partners, Associates, Paralegals | ||||
| Data management & export toolsConfigured tools to export client and matter records | ||||
| Policy-controlled AI accessAI tools require eligible access and provider activation | ||||
| Supported audit recordsAudit records for supported workspace actions | Standard | Standard | Extended | Extended |
| Support optionsEmail support and technical guidance | Standard Email | Standard Email | Priority Email | Priority Email |
| Data migration guidanceGuidance on transitioning from existing legal software | Guidance Available | Guidance Available | Assisted Guidance | |
All prices are displayed in South African Rand (ZAR) excluding VAT. VAT confirmation and billing profiles are configured during activation.
Clear details on trial allowances, billing frequencies, VAT treatment, user add-ons, and subscription flexibility.
You receive access to core practice management features, 10 GB of trial storage, and up to 5 trial staff members for the duration of the launch offer. Standard trial registration does not require card details. AI features are disabled during the trial period.
Yes. Lexuno is designed so your clients, matters, documents, and billing history scale seamlessly as your practice grows, without requiring data re-entry or manual migration.
You can purchase additional staff user packs and pooled storage add-ons independently without having to jump to a higher plan tier before you are ready.
When you choose annual billing, you pay upfront for 12 months at the equivalent cost of 10 months—giving your firm 2 months completely free each year.
Prices are quoted in South African Rand (ZAR) excluding VAT. Any applicable VAT treatment is clearly confirmed prior to paid subscription activation.
Yes. Lexuno subscriptions have no lock-in contracts. You can export supported workspace records in accordance with your firm retention schedules.
Set up your practice with access to matters, documents, deadlines, and billing workflows.